Economy & Jobs — Archuleta County, Colorado
Employment
| Total Establishments | 570 |
| Total Employees | 4,199 |
| Avg Annual Employment | 4,873 |
| Avg Annual Pay | $49,060 |
| Total Annual Wages | $239,047,793 |
| Annual Payroll (thousands) | $156,381 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $66,813 |
| Poverty Rate | 8.2% |
| IRS Returns | 7,440 |
| Total AGI (thousands) | $593,465 |
| Average AGI per Return | $79,767 |
Federal Spending
| Total FY2024 | $116,581,676 |
| Per Capita | $8,727 |
| Population Basis | 13,359 |
Agriculture
| Total Farms | 81 |
| Land in Farms (acres) | 143,200 |
| Avg Farm Size (acres) | 1,768 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 4 |