Healthcare & Safety — Arboles, Colorado
Hospitals
| Hospital | Rating | Emergency |
| PAGOSA SPRINGS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.249% |
| Adult Smoking | 0.111% |
| Uninsured | 0.1081352192% |
| Physical Inactivity | 0.164% |
| Excessive Drinking | 0.213645064% |
| Poor Health | 0.136% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PAGOSA SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | ARCHULETA COUNTY SHERIFFS OFFICE / ARCHULETA COUNTY JAIL | N/A mi |
| Police | JICARILLA APACHE TRIBAL POLICE DEPT. | N/A mi |
| Fire | Pagosa Fire Protection District Station 4 Highway 160 East | N/A mi |
| Fire | Pagosa Fire Protection District Station 1 - Headquarters | N/A mi |
| Fire | Pagosa Fire Protection District Station 6 Hidden Valley | N/A mi |
| EMS | ARCHULETA COUNTY OFFICE OF EMERGENCY OPERATIONS | N/A mi |
| EMS | UPPER SAN JUAN HEALTH SERVICES DISTRICT | N/A mi |
| EMS | JICARILLA EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 37.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 66.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.69 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.