Schools & Education — Littleton, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 4177% |
| Bachelor's Degree | 11936% |
| Master's Degree | 5378% |
| Doctorate | 766% |
Public Schools (47)
| School | Grades | Enrollment |
| Acres Green Elementary School | -1-6 | 404 |
| Roxborough Elementary School | -1-2 | 360 |
| Wildcat Mountain Elementary School | -1-5 | 438 |
| Rocky Heights Middle School | 6-8 | 1,162 |
| Roxborough Intermediate | 3-6 | 419 |
| Colorow Elementary School | -1-5 | 194 |
| Columbine Hills Elementary School | -1-5 | 299 |
| Columbine High School | 9-12 | 1,686 |
| Dutch Creek Elementary School | -1-5 | 294 |
| Ken Caryl Middle School | 6-8 | 747 |
| Leawood Elementary School | -1-6 | 344 |
| Normandy Elementary School | -1-5 | 263 |
| Peiffer Elementary School | -1-5 | 216 |
| Bradford K8 North | 5-8 | 314 |
| Mortensen Elementary School | -1-5 | 303 |
| Powderhorn Elementary School | 0-5 | 443 |
| Collegiate Academy of Colorado | -1-12 | 304 |
| Summit Ridge Middle School | 6-8 | 909 |
| Deer Creek Middle School | 6-8 | 557 |
| Chatfield High School | 9-12 | 1,784 |
Private Schools (9)
| School |
| HAVERN SCHOOL |
| PRIMROSE SCHOOL OF KEN CARYL |
| ST MARY LITTLETON |
| FRONT RANGE CHRISTIAN SCHOOL |
| SHILOH HOME INC. |
| MACKINTOSH ACADEMY |
| ABIDING HOPE PRESCHOOL |
| LITTLETON MONTESSORI SCHOOL |
| FOOTHILLS CHRISTIAN PRESCHOOL & KINDERGARTEN |
Colleges & Universities
| College | Level |
| Arapahoe Community College | 4 |
| Denver Seminary | 4 |
| Empire Beauty School-Littleton | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Arapahoe Community College | N/A | N/A | $4,434 | $48,341 |
| Empire Beauty School-Littleton | N/A | N/A | N/A | $24,022 |
| Denver Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 25,422 |
| Total Teachers | 1,487 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.