Schools & Education — Glendale, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 294% |
|---|---|
| Bachelor's Degree | 1232% |
| Master's Degree | 491% |
| Doctorate | 49% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Colorado Summit Connections Academy | 0-12 | 789 |
| Colorado Connections Academy | 0-12 | 1,728 |
| Byers Elementary School | -1-6 | 271 |
| Byers Junior-Senior High School | 7-12 | 251 |
| Belleview Elementary School | -1-5 | 524 |
| Campus Middle School | 6-8 | 1,331 |
| Cherry Creek High School | 9-12 | 3,797 |
| Cherry Hills Village Elementary School | -1-5 | 477 |
| Cottonwood Creek Elementary School | -1-5 | 544 |
| Dry Creek Elementary School | -1-5 | 310 |
| Greenwood Elementary School | -1-5 | 358 |
| Heritage Elementary School | -1-5 | 269 |
| Homestead Elementary School | -1-5 | 365 |
| Walnut Hills Community Elementary School | -1-5 | 372 |
| West Middle School | 6-8 | 1,062 |
| Willow Creek Elementary School | -1-5 | 494 |
| Cherry Creek Charter Academy | 0-8 | 594 |
| High Plains Elementary School | -1-5 | 459 |
| Trails West Elementary School | -1-5 | 436 |
| Creekside Elementary School | -1-5 | 570 |
Nearest College
Rocky Vista University (3.4 miles)
District Summary
| Total Enrollment | 15,001 |
|---|---|
| Total Teachers | 869 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.