Demographics & People — Foxfield, Colorado
Population Overview
| Population (Census) | 739 |
| Estimated 2026 | ~500 |
| Median Age | 52.9 |
| Total Households | 276 |
| Family Households | 227 |
| Average Household Size | 2.62 |
| Diversity Index | 0.4454 (moderately diverse) |
Race & Ethnicity
| White | 533 |
| Black or African American | 26 |
| Asian | 121 |
| Hispanic or Latino | 59 |
Heritage & Ancestry
| Group | Count |
| Other groups | 148 |
| Unclassified or not reported | 132 |
| English | 111 |
| German | 85 |
| Irish | 68 |
| European | 56 |
| Hispanic: Hispanic or Latino | 36 |
| Swedish | 26 |
| Italian | 25 |
| Hispanic: Mexican | 25 |
Language
| English Only | 586 |
| Spanish | 13 |
| Population 5+ | 728 |
Veterans
| Veterans | 46 |
| Population 18+ | 570 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 26.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Foxfield, Colorado.