Demographics & People — Englewood, Colorado
Population Overview
| Population (Census) | 33,774 |
| Estimated 2026 | ~35,000 |
| Median Age | 37.4 |
| Total Households | 16,308 |
| Family Households | 7,052 |
| Average Household Size | 2.05 |
| Diversity Index | 0.4059 (moderately diverse) |
Race & Ethnicity
| White | 25,317 |
| Black or African American | 1,310 |
| Asian | 823 |
| Hispanic or Latino | 6,532 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,326 |
| Unclassified or not reported | 7,732 |
| Hispanic: Hispanic or Latino | 6,211 |
| German | 5,512 |
| Irish | 4,573 |
| English | 3,908 |
| Hispanic: Mexican | 3,857 |
| Italian | 1,780 |
| American | 1,372 |
| Hispanic: Other Hispanic or Latino | 1,306 |
Language
| English Only | 27,868 |
| Spanish | 2,786 |
| Population 5+ | 31,910 |
Veterans
| Veterans | 1,492 |
| Population 18+ | 28,253 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 22.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, Colorado.