Economy & Jobs — Arapahoe County, Colorado
Employment
| Total Establishments | 20,149 |
| Total Employees | 307,086 |
| Avg Annual Employment | 339,996 |
| Avg Annual Pay | $85,628 |
| Total Annual Wages | $29,113,262,658 |
| Annual Payroll (thousands) | $23,046,365 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $92,292 |
| Poverty Rate | 8.0% |
| IRS Returns | 337,590 |
| Total AGI (thousands) | $35,644,115 |
| Average AGI per Return | $105,584 |
Federal Spending
| Total FY2024 | $5,251,885,942 |
| Per Capita | $8,017 |
| Population Basis | 655,070 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 69,479 |
| Avg Farm Size (acres) | 3,860 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 520 |
| Fast Food | 517 |
| Bars | 61 |
| Coffee & Snacks | 164 |