Demographics & People — Dove Valley, Colorado
Population Overview
| Population (Census) | 5,313 |
| Estimated 2026 | ~3,800 |
| Median Age | 33.0 |
| Total Households | 2,293 |
| Family Households | 1,209 |
| Average Household Size | 2.28 |
| Diversity Index | 0.6315 (highly diverse) |
Race & Ethnicity
| White | 2,823 |
| Black or African American | 941 |
| Asian | 284 |
| Hispanic or Latino | 1,366 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,496 |
| Unclassified or not reported | 1,456 |
| Other groups | 1,357 |
| English | 1,175 |
| Hispanic: Mexican | 913 |
| German | 617 |
| Irish | 565 |
| American | 281 |
| Hungarian | 248 |
| Italian | 203 |
Language
| English Only | 4,015 |
| Spanish | 579 |
| Population 5+ | 5,052 |
Veterans
| Veterans | 405 |
| Population 18+ | 4,212 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 18.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dove Valley, Colorado.