Demographics & People — Aetna Estates, Colorado
Population Overview
| Population (Census) | 1,177 |
| Estimated 2026 | ~700 |
| Median Age | 34.2 |
| Total Households | 402 |
| Family Households | 373 |
| Average Household Size | 2.93 |
| Diversity Index | 0.4435 (moderately diverse) |
Race & Ethnicity
| White | 379 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 763 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 720 |
| Other groups | 580 |
| Hispanic: Mexican | 446 |
| Unclassified or not reported | 362 |
| Dutch | 107 |
| Hispanic: Central American | 98 |
| Hispanic: Nicaraguan | 98 |
| Hispanic: Spaniard | 97 |
| Hispanic: Other Hispanic or Latino | 97 |
| Hispanic: Puerto Rican | 79 |
Language
| English Only | 668 |
| Spanish | 500 |
| Population 5+ | 1,168 |
Veterans
| Veterans | 36 |
| Population 18+ | 1,009 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aetna Estates, Colorado.