Healthcare & Safety — Hooper, Colorado
Hospitals
| Hospital | Rating | Emergency |
| SAN LUIS VALLEY REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.319% |
| Adult Smoking | 0.166% |
| Uninsured | 0.1078364176% |
| Physical Inactivity | 0.238% |
| Excessive Drinking | 0.2040785436% |
| Poor Health | 0.212% |
| Children Poverty | 0.26% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ADAMS STATE COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | COLORADO STATE PATROL - TROOP 5B | N/A mi |
| Police | ALAMOSA POLICE DEPARTMENT | N/A mi |
| Fire | Alamosa Fire Department Station 2 | N/A mi |
| Fire | Alamosa Fire Department Station 1 | N/A mi |
| Fire | La Jara Fire Department - Carmel Station | N/A mi |
| EMS | ALAMOSA COUNTY AMBULANCE | N/A mi |
| EMS | ALAMOSA FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | ALAMOSA FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Alamosa /San Luis Valley Clinic/Sierra Blanca Med. Ctr. (1.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 6.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 65.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.