Economy & Jobs — Alamosa County, Colorado
Employment
| Total Establishments | 494 |
| Total Employees | 5,822 |
| Avg Annual Employment | 8,152 |
| Avg Annual Pay | $49,261 |
| Total Annual Wages | $401,588,229 |
| Annual Payroll (thousands) | $254,551 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $52,271 |
| Poverty Rate | 15.5% |
| IRS Returns | 7,400 |
| Total AGI (thousands) | $428,603 |
| Average AGI per Return | $57,919 |
Federal Spending
| Total FY2024 | $114,495,567 |
| Per Capita | $6,992 |
| Population Basis | 16,376 |
Agriculture
| Total Farms | 40 |
| Land in Farms (acres) | 2,536 |
| Avg Farm Size (acres) | 63.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |