Demographics & People — Alamosa, Colorado
Population Overview
| Population (Census) | 9,847 |
| Estimated 2026 | ~10,000 |
| Median Age | 31.2 |
| Total Households | 3,894 |
| Family Households | 2,010 |
| Average Household Size | 2.31 |
| Diversity Index | 0.5266 (moderately diverse) |
Race & Ethnicity
| White | 5,498 |
| Black or African American | 253 |
| Asian | 60 |
| Hispanic or Latino | 5,546 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,276 |
| Other groups | 4,616 |
| Hispanic: Mexican | 3,632 |
| Unclassified or not reported | 2,286 |
| Hispanic: Other Hispanic or Latino | 1,488 |
| Irish | 1,130 |
| German | 939 |
| Hispanic: Spanish | 771 |
| English | 748 |
| Hispanic: All other Hispanic or Latino | 583 |
Language
| English Only | 7,147 |
| Spanish | 1,930 |
| Population 5+ | 9,255 |
Veterans
| Veterans | 223 |
| Population 18+ | 7,209 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alamosa, Colorado.