Demographics & People — Todd Creek, Colorado
Population Overview
| Population (Census) | 5,069 |
| Estimated 2026 | ~6,200 |
| Median Age | 45.3 |
| Total Households | 1,720 |
| Family Households | 1,607 |
| Average Household Size | 2.95 |
| Diversity Index | 0.3443 (somewhat diverse) |
Race & Ethnicity
| White | 4,129 |
| Black or African American | 73 |
| Asian | 103 |
| Hispanic or Latino | 922 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,256 |
| Unclassified or not reported | 1,168 |
| Hispanic: Hispanic or Latino | 923 |
| English | 866 |
| Hispanic: Mexican | 808 |
| German | 770 |
| Irish | 763 |
| Welsh | 389 |
| Italian | 282 |
| American | 237 |
Language
| English Only | 4,581 |
| Spanish | 145 |
| Population 5+ | 4,835 |
Veterans
| Veterans | 289 |
| Population 18+ | 3,952 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 29.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Todd Creek, Colorado.