Demographics & People — Berkley, Colorado
Population Overview
| Population (Census) | 10,838 |
| Estimated 2026 | ~10,700 |
| Median Age | 36.0 |
| Total Households | 4,050 |
| Family Households | 2,667 |
| Average Household Size | 2.66 |
| Diversity Index | 0.539 (moderately diverse) |
Race & Ethnicity
| White | 6,450 |
| Black or African American | 228 |
| Asian | 309 |
| Hispanic or Latino | 6,073 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,095 |
| Other groups | 5,437 |
| Hispanic: Mexican | 5,348 |
| Unclassified or not reported | 3,456 |
| German | 804 |
| Hispanic: Other Hispanic or Latino | 663 |
| English | 635 |
| Irish | 556 |
| Italian | 388 |
| Hispanic: All other Hispanic or Latino | 302 |
Language
| English Only | 6,552 |
| Spanish | 3,232 |
| Population 5+ | 10,320 |
Veterans
| Veterans | 390 |
| Population 18+ | 8,864 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Berkley, Colorado.