Demographics & People — Aurora, Colorado
Population Overview
| Population (Census) | 390,201 |
| Estimated 2026 | ~404,400 |
| Median Age | 35.3 |
| Total Households | 143,179 |
| Family Households | 92,383 |
| Average Household Size | 2.71 |
| Diversity Index | 0.6471 (highly diverse) |
Race & Ethnicity
| White | 191,887 |
| Black or African American | 61,599 |
| Asian | 23,350 |
| Hispanic or Latino | 119,603 |
Heritage & Ancestry
| Group | Count |
| Other groups | 163,325 |
| Hispanic: Hispanic or Latino | 114,982 |
| Unclassified or not reported | 87,894 |
| Hispanic: Mexican | 86,212 |
| German | 46,745 |
| English | 28,393 |
| Irish | 27,659 |
| Subsaharan African | 16,482 |
| Italian | 12,214 |
| American | 11,125 |
Language
| English Only | 244,326 |
| Spanish | 76,096 |
| Population 5+ | 364,318 |
Veterans
| Veterans | 22,695 |
| Population 18+ | 291,560 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 16.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aurora, Colorado.