Work
Employment
| Employment · Avg annual employment (county) | 22,553 |
|---|---|
| Employment · Total annual wages (county) | $1,281,399,632 |
| Employment · Average annual pay | $56,817 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,321 |
|---|---|
| Business Patterns · Total Employees | 22,158 |
| Business Patterns · Annual Payroll Thousands | 886,077 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)