Work
Employment
| Employment · Avg annual employment (county) | 3,132 |
|---|---|
| Employment · Total annual wages (county) | $171,735,432 |
| Employment · Average annual pay | $54,828 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.9% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 544 |
|---|---|
| Business Patterns · Total Employees | 1,818 |
| Business Patterns · Annual Payroll Thousands | 74,873 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)