Work
Employment
| Employment · Avg annual employment (county) | 2,935 |
|---|---|
| Employment · Total annual wages (county) | $169,350,140 |
| Employment · Average annual pay | $57,697 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 250 |
|---|---|
| Business Patterns · Total Employees | 1,625 |
| Business Patterns · Annual Payroll Thousands | 64,321 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)