Work
Employment
| Employment · Avg annual employment (county) | 8,117 |
|---|---|
| Employment · Total annual wages (county) | $427,505,291 |
| Employment · Average annual pay | $52,669 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 933 |
|---|---|
| Business Patterns · Total Employees | 7,921 |
| Business Patterns · Annual Payroll Thousands | 344,545 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)