Work
Employment
| Employment · Avg annual employment (county) | 14,574 |
|---|---|
| Employment · Total annual wages (county) | $805,095,467 |
| Employment · Average annual pay | $55,243 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 930 |
|---|---|
| Business Patterns · Total Employees | 8,139 |
| Business Patterns · Annual Payroll Thousands | 315,272 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)