St. Mary's: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (5882.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%27s&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 8,019 |
|---|---|
| Cdc Birth Rate · State Fips | 8 |
| Cdc Birth Rate · County Fips | 19 |
| Cdc Birth Rate · County | Clear Creek |
| Cdc Birth Rate · Birth Rate | 8.7% |
| Cdc Birth Rate · Lower Ci | 4.60 |
| Cdc Birth Rate · Upper Ci | 14.90 |
| Cdc Mortality · Fips | 8,019 |
| Cdc Mortality · County | Clear Creek County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 179 |
| Cdc Vaccination · Fips | 8,019 |
| Cdc Vaccination · County | Clear Creek County |
| Cdc Vaccination · Dose1 Pop Pct | 57.5% |
| Cdc Vaccination · Series Complete Pct | 51.1% |
| Cdc Vaccination · Booster Pct | 58.7% |
| Cdc Vaccination · Population 2019 | 9,700 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,820 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.1% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 24.67 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 17.48 |
| Overdose Deaths · Upper Ci | 34.80 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,769,135 |
| Vaccination State · Administered | 13,033,446 |
| Vaccination State · Dose1 Recipients | 4,837,792 |
| Vaccination State · Dose1 Pop Pct | 84.0% |
| Vaccination State · Series Complete | 4,248,431 |
| Vaccination State · Series Complete Pct | 73.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 351 |
| Air Quality · Good air-quality days | 202 |
| Air Quality · Moderate AQI days | 139 |
| Air Quality · Unhealthy days (sensitive groups) | 10.0 days/month |
| Air Quality · Highest AQI recorded | 136 |
| Air Quality · Median AQI | 80 |
| Air Quality · Ozone-flagged days | 351 |
| Climate · Avg Temp F | 35.70 |
| Climate · Annual Precip In | 25.40 |
| Climate · Station Name | ECHO LAKE |
| Climate · Station Distance Miles | 4.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 5 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Single Vehicle | 4 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 53.20 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 8,019 |
| Usda Food Atlas · County | Clear Creek County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 8,466.61 |
| Usda Food Atlas · Low Access Pop 1Mi | 7,728.03 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 27 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 6.80 |
| Health Data · Arthritis | 19.40 |
| Health Data · Binge | 22.20 |
| Health Data · Bphigh | 23.00 |
| Health Data · Bpmed | 48.90 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 4.10 |
| Nearest Nursing Home · Name | AUGUSTANA ELK RUN ASSISTED LIVING |
| Nearest Nursing Home · Distance | 14.1 mi |
| Nearest Urgent Care · Name | URGENT CARE EVERGREEN |
| Nearest Urgent Care · Distance | 13.2 mi |
| Nearest Va Medical · Name | LAKEWOOD VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 25.0 mi |
| Safety Score · Violent Crime Rate Per 1000 | 29.41 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,323.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12