Work
Employment
| Employment · Avg annual employment (county) | 1,178 |
|---|---|
| Employment · Total annual wages (county) | $57,446,003 |
| Employment · Average annual pay | $48,755 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 55 |
|---|---|
| Business Patterns · Total Employees | 484 |
| Business Patterns · Annual Payroll Thousands | 25,111 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)